Get in Touch with Us Today!
We’re here to make your search easier and more enjoyable. We are always available to answer any questions you may have and provide personalized guidance as you look for the perfect place to call home.
We offer a range of pricing plans tailored to each business’s needs. Whether you need basic services or comprehensive property management services, our pricing structure makes it possible for your business to get the most out of your commercial property investments.
We are committed to providing our clients with fair and transparent pricing with no hidden fees or surprises. We offer several different pricing plans so you can choose the one that best meets your needs. Each plan includes a detailed breakdown of all associated costs, including any additional services or features.
Whether you need basic services or comprehensive ones, our pricing makes it possible for your business to get the most out of your commercial property investments.
Blank Space | Marketing & Lease Only | Full Service Management, Marketing & Leasing | Industry Averages |
---|---|---|---|
Leasing Fee | Starting at 100% of one month’s rent and charged at completion | Starting at 50% of one month’s rent and charged at completion | Starting at 8% of rent we successfully collect |
Monthly Management Fee | N/A | From 8% only charged on rent we successfully collect | Flat Fee up to 15% always charged, even when rent is not actually paid |
Financial Reporting Fee | N/A | $125 per year | N/A |
PROPERTY MARKETING | |||
Custom Rental Analysis | |||
Make-Ready Project Management | |||
High-Quality Property Photos | |||
Premium Marketing Package | |||
Video Virtual Tour | |||
Video Walk-Thru Tour | |||
Live Agent Phone Service | |||
12 Point Applicant Screening Process | |||
Pet Screening | |||
Lease Preparation & Signing | |||
Move-in Condition Documentation | |||
Move-in Coordination | |||
PROPERTY MANAGEMENT | |||
24/7 Resident Maintenance Service | |||
Maintenance Coordination | 15% coordination fee | ||
Lease Enforcement | |||
Annual Property Inspection | $125 | ||
Eviction Services | |||
Lease Renewal Process | $150 | ||
HOA Point of Contact | |||
Security Deposit Disposition at Move Out | |||
FINANCIAL REPORTING | |||
Rent Collection | |||
Monthly Reporting | |||
ACH Owner Payments | |||
Year-End Tax Statement | |||
We’re here to make your search easier and more enjoyable. We are always available to answer any questions you may have and provide personalized guidance as you look for the perfect place to call home.